Cookies auf den Omega Webseiten
Wir verwenden Cookies auf unserer Webseite. Diese Cookies sind für die ordnungsgemäße Funktion der Webseite unerlässlich. Wenn Sie fortfahren, ohne Ihre Einstellungen zu ändern, gehen wir davon aus, dass Sie alle Cookies auf dieser Webseite akzeptieren.Um weitere Informationen zu diesen Cookies zu erhalten, klicken Sie bitte hier.
SCHLIESSEN
Einkaufswagen  |  Kontakt  | 
Deutschland 07056-9398-0
Internationale Rufnummer++49 (0) 7056-9398-0
Layer N Banner

1/4" Diameter Hi-Density electric Cartridge Heaters

HDC00001

HDC00001 SERIES 1/4

HDC00001 SERIES 1/4" Diameter Hi-Density Cartridge Heaters

  • Hi-Density Cartridge Heaters Provide Maximum Processing Temperature Capability
  • Higher watt densities permit smaller heaters to be used without sacrificing life expectancy. This results in up-front as well as long-term cost savings.
  • Swaged construction provides maximum support for the resistance wire and excellent heat transfer characteristics, improving the overall life expectancy of the cartridge heater.
  • Termination styles and special features allow customization to any application.
  • Applications up to 760°C (1400°F)
Heizkartuschen - Verwandte Produkte anzeigen

Beschreibung

Find how Cartridge Heaters work on this link.

Hi-Density Cartridge Heaters are Classified in Two Distinct Categories
Multi-Purpose Use
The multi-purpose use cartridge heaters represent OMEGA?s commitment to value-added customer service as we maintain in stock over 65,000 semi-finished hi-density cartridge heater substrates, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 mm (1") to 914.4 mm (36") in a complete spectrum of wattages and operating voltages. Multi-purpose use cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) or maintenance (MRO) applications.
Highly Engineered Specific Purpose Use OMEGA has been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company we are uniquely qualified and committed to providing valueadded expertise in engineering and manufacturing capabilities assisting customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance. Let us provide the optimal solution to your thermal loop system and cartridge heater design challenges.

Model Number Sheath Length Watts Watt Density
120V 240V mm inch Watts/cm2 Watts/in2
HDC00001 25.4 1 50 20 127
HDC00002 25.4 1 80 32 204
HDC00003 HDC00004 25.4 1 100 40 255
HDC00005 25.4 1 150 59 382
HDC00006 28.6 118 100 32 204
HDC00007 31.8 114 50 13 85
HDC00008 31.8 114 75 20 127
HDC00009 31.8 114 100 26 170
HDC00010 31.8 114 125 33 212
HDC00011 HDC00012 31.8 114 150 40 255
HDC00013 31.8 114 200 53 340
HDC00014 31.8 114 225 59 382
HDC00015 38.1 112 50 10 64
HDC08691 38.1 112 75 14 92
HDC00016 HDC00017 38.1 112 100 20 127
HDC00018 HDC00019 38.1 112 150 30 191
HDC00020 HDC00021 38.1 112 175 35 223
HDC00022 HDC00023 38.1 112 200 40 255
HDC00024 38.1 112 250 49 318
HDC00025 44.5 134 75 12 76
HDC00026 44.5 134 150 24 153
HDC00027 44.5 134 300 47 306
HDC00028 50.8 2 50 7 42
HDC00029 50.8 2 80 11 68
HDC00030 HDC00031 50.8 2 100 13 85
HDC00032 HDC00033 50.8 2 125 17 106
HDC00034 HDC00035 50.8 2 150 20 127
HDC00036 HDC00037 50.8 2 200 26 170
HDC00038 HDC00039 50.8 2 250 33 212
HDC00040 50.8 2 300 40 255
HDC10139 HDC00041 57.2 214 200 23 146
HDC00042 63.5 212 150 15 95
HDC00043 HDC00044 63.5 212 200 20 127
HDC00045 HDC00046 63.5 212 250 25 159
HDC00048 69.9 234 200 18 113
HDC00049 76.2 3 75 6 38
HDC00050 HDC00051 76.2 3 100 8 51
HDC00052 76.2 3 125 10 64
HDC00053 HDC00054 76.2 3 150 12 76
HDC00055 HDC00056 76.2 3 200 16 102
HDC00057 HDC00058 76.2 3 250 20 127
HDC00059 HDC00060 76.2 3 300 24 153
HDC00061 76.2 3 350 28 178
HDC00062 88.9 312 200 13 85
HDC00063 HDC00064 88.9 312 300 20 127
HDC00065 95.3 334 300 18 118
HDC00066 101.6 4 100 6 36
HDC00067 101.6 4 150 9 55
HDC00068 HDC00069 101.6 4 175 10 64
HDC00070 HDC00071 101.6 4 200 11 73
HDC00072 HDC00073 101.6 4 250 14 91
HDC00074 HDC00075 101.6 4 300 17 109
HDC00076 101.6 4 400 23 146
HDC00077 114.3 412 125 6 40
HDC00078 114.3 412 200 10 64
HDC00079 114.3 412 500 25 159
HDC00080 127 5 200 9 57
HDC00081 127 5 250 11 71
HDC22940 127 5 300 14 87
HDC00082 HDC00083 127 5 350 15 99
HDC00084 HDC00085 127 5 400 18 113
HDC00086 HDC00087 146.1 534 350 13 85
HDC00088 152.4 6 150 5 35
HDC00089 152.4 6 200 7 46
HDC00090 HDC00091 152.4 6 300 11 69
HDC00092 HDC00093 152.4 6 400 14 93
HDC00094 HDC00095 152.4 6 450 16 104
HDC00096 152.4 6 600 22 139
HDC00097 HDC00098 165.1 612 500 17 106
HDC20502 177.8 7 500 15 98
HDC00099 177.8 7 600 18 118
HDC00100 190.5 712 525 15 95
HDC00101 203.2 8 300 8 51
HDC00102 203.2 8 600 16 102
HDC00103 228.6 9 675 16 101
HDC00104 241.3 912 525 12 74
HDC00105 254 10 750 16 101
HDC00106 279.4 11 600 11 73
HDC00107 330.2 13 725 12 74
Ordering Example: HDC00094, 450 W, 120 Vac, 14" diameter cartridge heater.
Bestellangaben (Bitte Modellnummer angeben)
Artikelnummer/Beschr.
Stk
Beschreibung

Bestellung nach Modellnummer

Artikelnummer
Stk
Artikelnummer
Stk


*Alle Preisangaben in Euro.
Anmerkung: Ordering Information Order by Model number for stock cartridge heaters with Type N termination. Call OMEGA for model numbers for heaters with other terminator program terminations and options. Custom Engineered/Manufactured Cartridge heaters can be application specific; therefore for sizes, electrical ratings, terminations and any other design features not listed here OMEGA will custom manufacture to your specifications. Consult us with your requirements.
We noticed you are from the US. Visit your local site for regional offers and live support.