Cookies auf den Omega Webseiten
Wir verwenden Cookies auf unserer Webseite. Diese Cookies sind für die ordnungsgemäße Funktion der Webseite unerlässlich. Wenn Sie fortfahren, ohne Ihre Einstellungen zu ändern, gehen wir davon aus, dass Sie alle Cookies auf dieser Webseite akzeptieren.Um weitere Informationen zu diesen Cookies zu erhalten, klicken Sie bitte hier.
SCHLIESSEN
Einkaufswagen  |  Kontakt  | 
Deutschland 07056-9398-0
Internationale Rufnummer++49 (0) 7056-9398-0
Layer N Banner

1/2 Inch(12.7mm) Diameter Heart Cross-Section  - Discontinued

TS Style

Tubular Heaters | TS Style

Tubular Heaters

  • 1.2 cm (0.5") DIAMETER
    • Steel Sheath
    • 3700 to 5300 Watts
    • 240 and 480 Volt
    • 20 W/In2
    • 400°C (750°F) Maximum Sheath Temperature
  • 0.95 cm (0.375") DIAMETER
    • Steel Sheath
    • 225 to 3800 Watts
    • 120, 240 and 480 Volt
    • 20 W/In2
    • 400°C (750°F) Maximum Sheath Temperature
Rohrheizkörper - Verwandte Produkte anzeigen

Beschreibung

The TS series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.

1.2 cm (0.5") DIAMETER HEART CROSS-SECTION

APPLICATIONS
High element surface temperature clamp-on or air heating applications or where extreme rigidity is required.

ADVANTAGES
More uniform surface temperatures and resistance to deformation.

FEATURES
Type 4 Terminals: Integral parts of the element are of high strength to resist bending during tightening of the wiring connections. Type 4 is threaded extension of the cold pin. See terminal detail drawing in the Tubular Heater Overview section.

Work Temperatures: See Tubular Heater Overview section.

Bending: Customer’s minimum inside bending radius is 6.4 cm (2½"). See bending requirements in the Tubular Heater Overview section. If element is to be bent, specify “Must Be Annealed”.



Watts Volts W/In2 Dimensions In.(cm) Steel Sheath
Model No.
Weight
kg (lb)
Sheath A Heated B
370024020284 (112)268 (1051/2)TS-11245/240V1.5 (3.3)
370048020284 (112)268 (1051/2)TS-11245/480V1.5 (3.3)
380024020315 (124)298 (1171/2)TS-12445/240V1.5 (3.3)
380048020315 (124)298 (1171/2)TS-12445/480V1.5 (3.3)
392024020330 (130)314 (1231/2)TS-13045/240V1.5 (3.3)
392048020330 (130)314 (1231/2)TS-13045/480V1.5 (3.3)
407524020345 (136)329 (1291/2)TS-13645/240V2.0 (4.3)
407548020345 (136)329 (1291/2)TS-13645/480V2.0 (4.3)
425024020360 (142)344 (1351/2)TS-14245/240V2.0 (4.3)
425048020360 (142)344 (1351/2)TS-14245/480V2.0 (4.3)
445024020376 (148)359 (1411/2)TS-14845/240V2.0 (4.3)
445048020376 (148)359 (1411/2)TS-14845/480V2.0 (4.3)
470024020396 (156)380 (1491/2)TS-15645/240V2.0 (4.3)
470048020396 (156)380 (1491/2)TS-15645/480V2.0 (4.3)
500024020417 (164)400 (1571/2)TS-16445/240V2.0 (4.3)
500048020417 (164)400 (1571/2)TS-16445/480V2.0 (4.3)
530024020437 (172)420 (1651/2)TS-17245/240V2.0 (4.3)
530048020437 (172)420 (1651/2)TS-17245/480V2.0 (4.3)



0.95 cm (0.375") DIAMETER HEART CROSSSECTION

APPLICATIONS
High element surface temperature clamp-on or air heating applications or where extreme rigidity is required.

ADVANTAGES
More uniform surface temperatures and resistance to deformation.

FEATURES
Type 3 Terminals: Heliarc-welded to the cold pin. See terminal detail drawing in the Tubular Heater Overview section.

Work Temperatures: See Tubular Heater Overview section.

Bending: Customer’s minimum inside bending radius is 4.8 cm (17/8"). See bending requirements in the Tubular Heater Overview section. If element is to be bent, specify “Must Be Annealed”.



Watts Volts W/In2 Dimensions In.(cm) INCOLOY Sheath
Model No.
Wt.
(Lb)
Sheath A Heated B
2251202039 (16)24 (9 1/2)TS-1648/120V0.2 (0.4)
2501202044 (18)28 (11 1/2)TS-1848/120V0.2 (0.4)
3001202049 (20)33 (13 1/2)TS-2048/120V0.2 (0.4)
3501202054 (22)45 (15 1/2)TS-2248/120V0.2 (0.4)
4501202061 (25)45 (18 1/2)TS-2548/120V0.2 (0.4)
5001202066 (27)50 (20 1/2)TS-2748/120V0.2 (0.4)
5002402066 (27)50 (20 1/2)TS-2748/240V0.2 (0.4)
5001202069 (28)53 (21 1/2)TS-2848/120V0.4 (0.8)
5002402069 (28)53 (21 1/2)TS-2848/240V0.4 (0.8)
5501202074 (30)57 (23 1/2)TS-3048/120V0.4 (0.8)
5502402074 (30)57 (23 1/2)TS-3048/240V0.4 (0.8)
6001202078 (32)62 (25 1/2)TS-3248/120V0.4 (0.8)
6002402078 (32)62 (25 1/2)TS-3248/240V0.4 (0.8)
6501202083 (34)67 (27 1/2)TS-3448/120V0.4 (0.8)
6502402083 (34)67 (27 1/2)TS-3448/240V0.4 (0.8)
7001202088 (36)72 (29 1/2)TS-3648/120V0.4 (0.8)
7002402088 (36)72 (29 1/2)TS-3648/240V0.4 (0.8)
7501202093 (38)77 (31 1/2)TS-3848/120V0.4 (0.8)
7502402093 (38)77 (31 1/2)TS-3848/240V0.4 (0.8)
8001202098 (40)82 (33 1/2)TS-4048/120V0.5 (1)
8002402098 (40)82 (33 1/2)TS-4048/240V0.5 (1)
85012020103 (42)87 (35 1/2)TS-4248/120V0.5 (1)
85024020103 (42)87 (35 1/2)TS-4248/240V0.5 (1)
90012020108 (44)92 (37 1/2)TS-4448/120V0.5 (1)
9002402044 (108)92 (37 1/2)TS-4448/240V0.5 (1)
9501202046 (113)97 (39 1/2)TS-4648/120V0.5 (1)
9502402046 (113)97 (39 1/2)TS-4648/240V0.5 (1)
100012020118 (48)102 (41 1/2)TS-4848/120V0.5 (1)
100024020118 (48)102 (41 1/2)TS-4848/240V0.5 (1)
100048020118 (48)102 (41 1/2)TS-4848/480V0.5 (1)
105012020123 (50)106 (43 1/2)TS-5048/120V0.5 (1)
105024020123 (50)106 (43 1/2)TS-5048/240V0.5 (1)
105048020123 (50)106 (43 1/2)TS-5048/480V0.5 (1)
110012020133 (54)116 (47 1/2)TS-5448/120V0.6 (1.3)
110024020133 (54)116 (47 1/2)TS-5448/240V0.6 (1.3)
110048020133 (54)116 (47 1/2)TS-5448/480V0.6 (1.3)
120012020142 (58)126 (51 1/2)TS-5848/120V0.6 (1.3)
120024020142 (58)126 (51 1/2)TS-5848/240V0.6 (1.3)
120048020142 (58)126 (51 1/2)TS-5848/480V0.6 (1.3)
130012020152 (62)136 (55 1/2)TS-6248/120V0.6 (1.3)
130024020152 (62)136 (55 1/2)TS-6248/240V0.6 (1.3)
130048020152 (62)136 (55 1/2)TS-6248/480V0.6 (1.3)
140012020162 (66)146 (59 1/2)TS-6648/120V0.6 (1.3)
140024020162 (66)146 (59 1/2)TS-6648/240V0.6 (1.3)
140048020162 (66)146 (59 1/2)TS-6648/480V0.6 (1.3)
150012020172 (70)156 (63 1/2)TS-7048/120V0.6 (1.3)
150024020172 (70)156 (63 1/2)TS-7048/240V0.6 (1.3)
150048020172 (70)156 (63 1/2)TS-7048/480V0.6 (1.3)
1,60012020191 (74)171 (67 1/2)TS-7448/120V0.6 (1.3)
1,60024020191 (74)171 (67 1/2)TS-7448/240V0.6 (1.3)
1,60048020191 (74)171 (67 1/2)TS-7448/480V0.6 (1.3)
1,70012020198 (78)181 (71 1/2)TS-7848/120V0.8 (1.8)
1,70024020198 (78)181 (71 1/2)TS-7848/240V0.8 (1.8)
1,70048020198 (78)181 (71 1/2)TS-7848/480V0.8 (1.8)
1,80012020208 (82)185 (75 1/2)TS-8248/120V0.8 (1.8)
1,80024020208 (82)185 (75 1/2)TS-8248/240V0.8 (1.8)
1,80048020208 (82)185 (75 1/2)TS-8248/480V0.8 (1.8)
1,85012020218 (86)195 (79 1/2)TS-8648/120V0.8 (1.8)
1,85024020218 (86)195 (79 1/2)TS-8648/240V0.8 (1.8)
1,85048020218 (86)195 (79 1/2)TS-8648/480V0.8 (1.8)
1,95012020228 (90)205 (83 1/2)TS-9048/120V0.8 (1.8)
1,95024020228 (90)205 (83 1/2)TS-9048/240V0.8 (1.8)
1,95048020228 (90)205 (83 1/2)TS-9048/480V0.8 (1.8)
2,05012020239 (94)215 (87 1/2)TS-9448/120V0.8 (1.8)
2,05024020239 (94)215 (87 1/2)TS-9448/240V0.8 (1.8)
2,05048020239 (94)215 (87 1/2)TS-9448/480V0.8 (1.8)
2,15012020245 (98)225 (91 1/2)TS-9848/120V0.8 (1.8)
2,15024020245 (98)225 (91 1/2)TS-9848/240V0.8 (1.8)
2,15048020245 (98)225 (91 1/2)TS-9848/480V0.8 (1.8)
2,25012020259 (102)234 (95 1/2)TS-10248/120V1.1 (2.5)
2,25024020259 (102)234 (95 1/2)TS-10248/240V1.1 (2.5)
2,25048020259 (102)234 (95 1/2)TS-10248/480V1.1 (2.5)
2,35024020269 (106)244 (99 1/2)TS-10648/120V1.1 (2.5)
2,35048020269 (106)244 (99 1/2)TS-10648/480V1.1 (2.5)
2,50024020284 (112)258 (105 1/2)TS-11248/240V1.1 (2.5)
2,50048020284 (112)258 (105 1/2)TS-11248/480V1.1 (2.5)
2,60024020300 (118)273 (111 1/2)TS-11848/240V1.1 (2.5)
2,60048020300 (118)273 (111 1/2)TS-11848/480V1.1 (2.5)
2,75024020315 (124)289 (117 1/2)TS-12448/240V1.1 (2.5)
2,75048020315 (124)289 (117 1/2)TS-12448/480V1.1 (2.5)
2,90024020330 (130)303 (123 1/2)TS-13048/240V1.1 (2.5)
2,90048020330 (130)303 (123 1/2)TS-13048/480V1.1 (2.5)
3,05024020345 (136)317 (129 1/2)TS-13648/240V1.5 (3.3)
3,05048020345 (136)317 (129 1/2)TS-13648/480V1.5 (3.3)
3,20024020360 (142)332 (135 1/2)TS-14248/240V1.5 (3.3)
3,20048020360 (142)332 (135 1/2)TS-14248/480V1.5 (3.3)
3,35024020376 (148)347 (141 1/2)TS-14848/240V1.5 (3.3)
3,35048020376 (148)347 (141 1/2)TS-14848/480V1.5 (3.3)
3,55024020396 (156)366 (149 1/2)TS-15648/240V1.5 (3.3)
3,55048020396 (156)366 (149 1/2)TS-15648/480V1.5 (3.3)
3,70024020417 (164)386 (157 1/2)TS-16448/240V1.5 (3.3)
3,70048020417 (164)386 (157 1/2)TS-16448/480V1.5 (3.3)
3,80024020172 (437)165 1/2 (405)TS-17248/240V1.5 (3.3)
3,80048020172 (437)165 1/2 (405)TS-17248/480V1.5 (3.3)
Bestellangaben (Bitte Modellnummer angeben)
Artikelnummer/Beschr.
Stk
Beschreibung
Example part numbers are shown below. For additional configurations see the Part Number Builder below this table.
TS-3448/120V
Consult Sales  
Lieferzeit: 
 
 
Heater, 650 W, 120 V
TS-4848/240V
Consult Sales  
Lieferzeit: 
 
 
Heater, 1000 W, 240 V

Bestellung nach Modellnummer

Artikelnummer
Stk
Artikelnummer
Stk


*Alle Preisangaben in Euro.

Modellkonfigurator

Stellen Sie Ihre Modellnummer zusammen
Optionsbeschreibungen:


(1) Sheath A Wählen Sie:
16 für 16 in.
18 für 18 in.
20 für 20 in.
22 für 22 in.
25 für 25 in.
27 für 27 in.
28 für 28 in.
30 für 30 in.
32 für 32 in.
34 für 34 in.
36 für 36 in.
38 für 38 in.
40 für 40 in.
42 für 42 in.
44 für 44 in.
46 für 46 in.
48 für 48 in.
50 für 50 in.
54 für 54 in.
58 für 58 in.
62 für 62 in.
66 für 66 in.
70 für 70 in.
74 für 74 in.
78 für 78 in.
82 für 82 in.
86 für 86 in.
90 für 90 in.
94 für 94 in.
98 für 98 in.
102 für 102 in.
106 für 106 in.
112 für 112 in.
118 für 118 in.
124 für 124 in.
130 für 130 in.
136 für 136 in.
142 für 142 in.
148 für 148 in.
156 für 156 in.
164 für 164 in.
172 für 172 in.

(2) Diameter Heart Cross-Section Wählen Sie:
45 für 0.5 in
48 für 0.375 in

(3) Voltage Wählen Sie:
120V für 120 V
240V für 240 V
480V für 480 V
Anmerkung: Nicht alle Optionen können miteinander kombiniert werden, die gültigen Teilenummern entnehmen Sie bitte dem Datenblatt.
We noticed you are from the US. Visit your local site for regional offers and live support.