€1.184,00 EGB3015FFG
Beschreibung
Series G molded case circuit breakers provide increased performance in considerably less space than standard circuit breakers or comparable fusible devices. The "G" signifies global applications: Series G circuit breakers are marked with UL, CSA, CE, IEC and KEMA, KEUR listings.| Circuit Breakers for Plant Protection: | ||
|---|---|---|
| Thermal overload release set to the lower value | Thermal overload release set to the upper value | |
| At 40°C: | 100% | 100% |
| At 50°C: | 96% | 92% |
| At 55°C: | 93% | 87% |
| At 60°C: | 91% | 83% |
| At 70°C: | 86% | 73% |
| Circuit Breakers for Starter Combinations and Isolating Circuit Breakers: | |
|---|---|
| At 40°C: | 100% |
| At 50°C: | 100% |
| At 55°C: | 96% |
| At 60°C: | 91% |
| At 70°C: | 86% |