Beschreibung
Designed for Maximum Efficiency, Ease of Installation and Trouble-Free Service… TRH radiant heaters are a direct retrofit replacement for existing and new applications, utilizing similar products regardless of make. Its unique design offers several quality enhancements without compromising fit and function on existing applications. Delivering Value-Added Performance Universal 2000 heaters are ideal for reliable service, providing great flexibility for many diverse industrial and commercial applications. Manufactured with the proper options, Universal 2000 Radiant Heater Assemblies can be used outdoors or in wet locations. Construction Characteristics TRH radiant heaters stand apart from all other similar products. Its rugged construction, enhanced design features and flexibility in installation allow it to be used in applications requiring a single unit or to be used as modules creating various configurations for process radiant heating systems. TRH radiant heaters are available in a full range of standard construction variations, physical dimensions and electrical ratings. They are also available in custom engineered/ manufactured units up to 3353 mm (132") for series TRH1, 4 and 6. TRH3 and 5 series units are available up to 3048 mm (120") lengths. Special electrical ratings, single end wiring, dual voltage, multiple heat designs, and optional fast response Quartz heater options (TRH1 and 2 NEMA 1 units only), along with pre-wired units using flexible/ rigid conduit or SJO cord/plug can be custom designed to fit your application.Plug Model No. | Reference | NEMA P or R | Max Amps | Volts | Receptacle Model No. |
---|---|---|---|---|---|
EHD-102-103 | P3 straight | 5-15 | 15 A | 125V | EHD-103-102 |
EHD-102-113 | P4 twist lock | L5-15 | 15 A | 125V | EHD-103-104 |
EHD-102-122 | P6 twist lock | L6-20 | 20 A | 250V | EHD-103-105 |
EHD-102-126 | P7 twist lock | L6-30 | 30 A | 250V | EHD-103-125 |
Ordering Example: EHD-102-103, P3 straight connector, 125 Vac. |
Model No. | Watts | Volts | Overall Length m (in) | Heated Length m (in) | Replacement Element | Replacement Guard | Replacement Reflectors | ||
---|---|---|---|---|---|---|---|---|---|
Without Guard | With Guard | Model No. | Number Required | ||||||
TRH40001 | TRH40019 | 6000 | 208 | 1.8 (72) | 1.6 (64) | THE09161 | GRD-104-119 | SMPR-1070 | 2 |
TRH40002 | TRH40020 | 6000 | 240 | 1.8 (72) | 1.6 (64) | THE09162 | GRD-104-119 | SMPR-1070 | 2 |
TRH40003 | TRH40021 | 6000 | 277 | 1.8 (72) | 1.6 (64) | THE09163 | GRD-104-119 | SMPR-1070 | 2 |
TRH40004 | TRH40022 | 6000 | 480 | 1.8 (72) | 1.6 (64) | THE09164 | GRD-104-119 | SMPR-1070 | 2 |
TRH40005 | TRH40023 | 7200 | 208 | 2.1 (84) | 1.9 (76) | THE09165 | GRD-104-120 | SMPR-1069 | 2 |
TRH40006 | TRH40024 | 7200 | 240 | 2.1 (84) | 1.9 (76) | THE09166 | GRD-104-120 | SMPR-1069 | 2 |
TRH40007 | TRH40025 | 7200 | 277 | 2.1 (84) | 1.9 (76) | THE09167 | GRD-104-120 | SMPR-1069 | 2 |
TRH40008 | TRH40026 | 7200 | 480 | 2.1 (84) | 1.9 (76) | THE09168 | GRD-104-120 | SMPR-1069 | 2 |
TRH40009 | TRH40027 | 8000 | 208 | 2.4 (96) | 2.2 (88) | THE09169 | GRD-104-121 | SMPR-1071 | 2 |
TRH40010 | TRH40028 | 8000 | 240 | 2.4 (96) | 2.2 (88) | THE09170 | GRD-104-121 | SMPR-1071 | 2 |
TRH40011 | TRH40029 | 8000 | 277 | 2.4 (96) | 2.2 (88) | THE09171 | GRD-104-121 | SMPR-1071 | 2 |
TRH40012 | TRH40030 | 8000 | 480 | 2.4 (96) | 2.2 (88) | THE09172 | GRD-104-121 | SMPR-1071 | 2 |
TRH40013 | TRH40031 | 9000 | 208 | 2.7 (108) | 2.5 (100) | THE09173 | GRD-104-122 | SMPR-1072 | 3 |
TRH40014 | TRH40032 | 9000 | 240 | 2.7 (108) | 2.5 (100) | THE09174 | GRD-104-122 | SMPR-1072 | 3 |
TRH40015 | TRH40033 | 9000 | 277 | 2.7 (108) | 2.5 (100) | THE09175 | GRD-104-122 | SMPR-1072 | 3 |
TRH40016 | TRH40034 | 9000 | 480 | 2.7 (108) | 2.5 (100) | THE09176 | GRD-104-122 | SMPR-1072 | 3 |
Ordering Examples: TRH40019, 6000 watt radiant heater with guard, 208 Vac. TRH40005, 7200 watt radiant heater, 208 Vac. |
Bestellung nach Modellnummer