Beschreibung
Screw plug immersion heaters consist of tubular elements welded or brazed into a threaded screw plug which can then be inserted into a threaded opening in a tank wall or through a mating full or half coupling. Need Customer Assistance? We take pride in our record of working with our customers to develop the right heater for the job. Call OMEGA with your requirements. OMEGA screw plug immersion heaters are UL recognized and CSA certified in many design variations. The UL file numbers are E90771 (CCN UBJY2/8) for heaters not containing a thermostat and E234452 (CNN KSXF2) for heaters used in water based solutions that include a thermostat. OMEGA’s equivalent CSA file number is 043099. If you require UL, CSA, or other NRTL agency approvals, please specify when ordering.8 watts/in2 (1.3 watts/cm2)—Typical Applications: Fuel Oils (Bunker C and Number 6) | |||||||
Model Number | Nominal | Immersed Length | KW | Approximate Net Weight | |||
---|---|---|---|---|---|---|---|
240V-3Ph | 480V-3Ph | Pipe Size | mm | in | kg | lbs | |
TSP01600 | TSP01601 | 21⁄2 NPT 3 elements | 438 | 171⁄4 | 1 | 4 | 8 |
TSP01602 | TSP01603 | 629 | 243⁄4 | 1.5 | 4 | 9 | |
TSP01604 | TSP01605 | 819 | 321⁄4 | 2 | 5 | 11 | |
TSP01606 | TSP01607 | 1010 | 393⁄4 | 2.5 | 5 | 12 | |
TSP01608 | TSP01609 | 1200 | 471⁄4 | 3 | 6 | 13 | |
TSP01610 | TSP01611 | 1619 | 633⁄4 | 4 | 7 | 16 | |
TSP01612 | TSP01613 | 1937 | 761⁄4 | 5 | 8 | 18 | |
Note: 3-Phase only. Cannot be rewired for single phase. |
15 watts/in2 (2.3 watts/cm2)—Typical Applications: Medium Weight Oils and Heat Transfer Oils | |||||||
Model Number | Nominal | Immersed Length | KW | Approximate Net Weight | |||
---|---|---|---|---|---|---|---|
240V-3Ph | 480V-3Ph | Pipe Size | mm | in | kg | lbs | |
TSP01614 | TSP01615* | 2 NPT 3 elements | 337 | 131⁄4 | 1.5 | 3 | 6 |
TSP01616 | TSP01617* | 445 | 171⁄2 | 2 | 3 | 7 | |
TSP01618 | TSP01619* | 521 | 201⁄2 | 2.5 | 3 | 7 | |
TSP01620 | TSP01621 | 635 | 25 | 3 | 4 | 8 | |
TSP01622 | TSP01623 | 826 | 321⁄2 | 4 | 4 | 9 | |
TSP01624 | TSP01625 | 1016 | 40 | 5 | 5 | 10 | |
TSP01626 | TSP01627 | 1207 | 471⁄2 | 6 | 5 | 11 | |
TSP01628 | TSP01629 | 1486 | 581⁄2 | 7.5 | 5 | 12 | |
TSP01630 | TSP01631 | 1772 | 693⁄4 | 9 | 6 | 14 | |
* 3-phase only. Other 3-phase heaters are convertible to 1-phase. |
Bestellung nach Modellnummer